It’s not late! You can still buy your calendar and be in the drawings.
FOR $25.00 YOU HAVE A FANTASTIC KEEPSAKE CALENDAR WITH A KELLY SCHEDULE. IF THAT WASN’T ENOUGH YOU ARE ENTERED INTO 431 CHANCES. EVERY TICKET IS IN BARELL FOR EACH PRIZE. YOU CAN, AND MANY HAVE, WIN MULTIPLE TIMES WITH ONE TICKET.
GRAND PRIZE $10,000.00
12 MONTHLY PRIZES $300.00
52 WEEKLY PRIZES $100.00
366 DAILY PRIZES $25.00
STATE OF MICHIGAN LOTTERY LICENSE #C25062 ORGANIZATION I.D. 133607
2012 Calendar Winners
Ticket # Name Amount Date
3025 Joe Fijolek $25.00 January 1, 2012
0023 Thomas Andre $25.00 January 2, 2012
0974 Ernie & Pat Tor $25.00 January 3, 2012
2401 Heather Uhl $25.00 January 4, 2012
0833 John Roodbeen $25.00 January 5, 2012
1913 Janice Sucech $25.00 January 6, 2012
2769 Carla Licavoli $25.00 January 7, 2012
2362 Keith Malec $100.00 Weekly Winner
2000 Ed Suchora $25.00 January 8, 2012
2986 Tom & Loretta Wisniewski $25.00 January 9, 2012
0267 Clifford Ellrich $25.00 January 10, 2012
3212 Ronnie Idzkowski $25.00 January 11, 2012
1885 Cathy & David Rochinsky $25.00 January 12, 2012
2117 K & E Smith $25.00 January 13, 2012
2729 Anthony Crachiola $25.00 January 14, 2012
0195 Gail Cretu $100.00 Weekly Winner
0009 Mr & Mrs Patrick Adams $25.00 January 15, 2012
0253 Daniel Drewek $25.00 January 16, 2012
3210 Charles Hickey $25.00 January 17, 2012
1776 Emma McWaters $25.00 January 18, 2012
1850 Nora Raymond $25.00 January 19, 2012
1481 Patricia Aust $25.00 January 20, 2012
1286 Earl Maschke $25.00 January 21, 2012
2302 Mike Tilley $100.00 Weekly Winner
0530 John Kosmala $25.00 January 22, 2012
2336 Kenneth Brown $25.00 January 23, 2012
0542 Edmund Kuhnlein $25.00 January 24, 2012
0075 Jerry Billings $25.00 January 25, 2012
1447 J. R. Whitford $25.00 January 26, 2o12
0028 Louis Appel $25.00 January 27, 2012
0066 Frank Bernock $25.00 January 28, 2012
1018 Harold Watkins, Sr. $100.00 Weekly Winner
1632 Mary Ann Grace $25.00 January 29, 2012
3225 Bernie Wills $25.00 January 30, 2012
1886 Irene Schoener $25.00 January 31, 2012
2970 Tim & Deanna Carlson $300.00 Monthly Winner
3058 Ken & Aldrene Mautz $25.00 February 1, 2012
3329 Pat Dermidoff $25.00 February 2, 2012
0065 Robert Berchem $25.00 February 3, 2012
3068 Patrick Monroe $25.00 February 4, 2012
2914 Tom D’Arcangelo $100.00 Weekly Winner
0111 Glenn Breuhan $25.00 February 5, 2012
1969 Lucille Wojkiewicz $25.00 February 6, 2012
2560 James Siebert $25.o0 February 7, 2012
2513 Kevin Ramsey $25.00 February 8, 2012
0405 Leonard Henzi $25.00 February 9, 2012
0997 Zenon Varnas $25.00 February 10, 2012
0088 Bernadine Cote $25.00 February 11, 2012
2390 Robert Burton-Harris $100.00 Weekly Winner
2685 Daryl Lozon $25.00 February 12, 2012
2923 Rachel Tiseo $25.00 February 13, 2012
2652 Kathy Keyes $25.00 February 14, 2012
1499 Stella Bingham $25.00 February 15, 2012
2280 Chris Richards $25.00 February 16, 2012
1361 Peter Reyes $25.00 February 17, 2012
3068 Patrick Monroe $25.00 February 18, 2012
1125 Gordon Brown $100.00 Weekly Winner
0915 Norman Brown $25.00 February 19, 2012
2908 Joseph Tiseo $25.00 February 20, 2012
2115 Patricia Dixon $25.00 February 21, 2012
3245 Peer Robert $25.00 February 22, 2012
1778 Irene Melady $25.00 February 23, 2012
2261 Mark Orzech $25.00 February 24, 2012
0535 Martin Kraft $25.00 February 25, 2012
3315 Mary Wiedbush $25.00 Weekly Winner
