Members of the Detroit Fire Department, who have sacrificed their lives in service to the citizens of Detroit.
| 08/17/1867 Pipeman John Miller E-3 Fell from Ladder | 04/18/1924 Lt. George Hawkins S-4 Rig Accident |
| 07/02/1881 Pipeman Michael McQueen E-8 Falling Wall | 04/22/1924 Pipeman Richard Beard S-4 Rig Accident |
| 09/03/1884 Capt. William Cooper H & L 3 Injuries 02/26/1884 | 02/06/1926 Pipeman Stanley Doptis S-1 Rig/Street Car Accident |
| 01/01/1886 Capt. Richard Filban H & L 3 Falling Wall | 12/20/1928 TFF Vincent Rychik L-4 Rig Accident |
| 12/28/1888 Stoker James Powers E-8 Thrown from Rig | 03/29/1929 Lad. Edward Vernier L-8 Rig/Truck Accident |
| 03/21/1889 Lt. Isaac Clark H & L 5 Floor Collapse | 07/31/1930 FF Lief Christiansen E-24 Thrown from Ladder |
| 04/20/1889 Driver Henry Turner Chem 2 Thrown from Rig | 01/22/1931 Lad. George Aylsworth L-8 Rig Accident |
| 12/03/1890 Pipeman Octavius Robinson E-8 Falling Walls | 10/27/1933 Pipeman Frederick Stolp S-4 Rig/Car Collision |
| 12/03/1890 Lt. Patrick Coughlin E-8 Falling Walls | 07/19/1935 FF Walter Sweeney S-3 Electrocution |
| 02/28/1892 Pipeman Henry Chapoton E-5 Thrown from Rig | 08/21/1936 FF Joseph Hallman HP1 E-1/HP1 Collision |
| 12/26/1892 Lad. Peter Schwartz H & L 2 Falling Walls | 03/18/1937 Capt Louis Pape S-1 Heart Attack/S-1 after fire |
| 11/02/1893 Lad. Hugh Garrity H & L 3 Rig/Street Car Collision | 10/24/1937 Lt. Russell Kelly L-7 Heart Attack at Fire |
| 11/11/1893 Eng.David Boyd E-4 Arm Torn Off | 02/13/1939 Capt. Edward Mitten E-50 Smoke Inhalation |
| 08/02/1894 Pipeman Eugene McCarthy E-19 Falling Walls | 02/25/1940 FF Joseph Schneider L-22 Building Collapse |
| 10/05/1894 Pipeman Martin Ball E-9 Falling Walls | 07/12/1942 FF Stanley Hausch E-17 Buried by Explosion |
| 10/05/1894 Pipeman Joseph Dely E-9 Falling Walls | 10/21/1944 Lt. Joseph Donnelly E-1 Heart Attack at Fire |
| 10/05/1894 Pipeman John Pagel E-9 Falling Walls | 01/05/1945 Sgt. Harry Shlotzhauer E-10 Heart Attack at Fire |
| 10/05/1894 Lad. Julius Cummings H & L 2 Falling Walls | 03/12/1946 Lt. Oliver Strong E-52 Smoke Inhalation |
| 10/05/1894 Lt. Michael Donaghue Chem 1 Falling Walls | 01/16/1947 FF Charles Parish L-9 E-12 Explosion |
| 10/05/1894 Volunteer Fred Bussey Falling Walls | 01/16/1947 FF Paul Reiner L-9 E-12 Explosion |
| 05/17/1895 Lad. Anthony Korte L-5 Rig Train Collision | 03/17/1947 FF Raymond Benedict S-3 Smoke Inhalation |
| 01/13/1897 Lad. Patrick Black H & L 2 Electric Shock | 04/04/1947 Sgt. Fred Bergman E-32 Heart Attack/E32 after Fire |
| 01/20/1897 Lad. Moses Fortune H & L 1 Kicked by a Horse | 06/29/1947 Lt. Clay Carpenter E-22 Collapsed at Fire |
| 02/25/1900 Lad. Timothy Keohane L-8 Falling Smokestack | 06/27/1948 Sgt. Charles Phillips E-31 Fire-Police Collision |
| 10/25/1900 Lt. August Regentin E-11 Falling Walls | 01/11/1949 Sgt. Clifford Bannon E-49 Smoke Inhalation |
| 03/22/1902 Pipeman George Hough Chem 2 Injuries | 01/11/1949 FF James Daggert E-40 Smoke Inhalation |
| 12/08/1905 Lt. Michael Sheahan E-27 Pole Hole Fall | 05/24/1952 FF StanleyThorntonE-11 Falling Wall |
| 12/18/1905 Pipeman James Briggs E-3 Rig/Street Car Collision | 04/11/1954 Capt. Werner Blaess E-1 Heart Attack at Fire |
| 03/09/1907 Cadet David Murduff E-3 Killed at Fire | 01/26/1955 Lt. Ellsworth Carroll L-14 Heart Attack at Fire |
| 11/16/1907 Driver James Downey L-4 Broken Skull/Run Over | 08/23/1959 Capt. Nicholas Konen E-51 Heart Attack at E-51 after Fire |
| 02/11/1908 Pipeman Louis Staub E-14 Falling Wall | 11/24/1959 FF Bruno Koluch E-22 Smoke Inhalation |
| 12/25/1908 Lt. William Burgess L-3 Died of Injuries from Fire | 02/19/1961 FF Stephen Szpunar E-36 Heart Attack at Fire |
| 10/16/1909 Lad. John Wallace L-9 Died Driving Apparatus | 09/29/1963 FF John Campbell E-34 Heart Attack at Fire |
| 01/14/1911 Capt. Levi Fletcher E-12 Falling Walls | 11/10/1963 FF Albert Booth E-56 Car-E-56 Collision |
| 08/08/1911 Pipeman Arthur Fitch E-24 Extinguisher Explosion | 02/27/1965 Capt. Lyle Ingram E-29 Smoke Inhalation |
| 05/01/1913 Driver Timothy Shea E-34 Rig/car Collision | 06/29/1965 Sgt. Alex Ori E-48 Heart Attack at Fire |
| 01/31/1915 Pipeman Otto Habermas E-27 Fall from Ladder | 07/28/1967 FF Carl Smith L-11 Gunshot in Riot |
| 07/19/1915 Sub. Willys Wilcox E-3A Run over by E-3 | 08/04/1967 FF John Ashby E-21 Electrocuted |
| 12/27/1915 Pipeman William Hoffman E-22 Run over by Engine | 12/20/1969 FF Thomas Killian E-35 Burns |
| 04/12/1916 Lad. William Moran L-3 Fell from Ladder | 02/22/1970 Capt. Edward Dugelar L-30 Heart Attack at Fire |
| 03/04/1917 Pipeman William Schill E-30 Building Collapse | 01/26/1974 FF Terence McHugh E-21 Floor Collapse |
| 03/04/1917 Pipeman Otto Mattick E-30 Building Collapse | 03/17/1974 FF Edward Gargol L-26 Fell off L-26 |
| 03/04/1917 Lad. Oscar Locke L-1 Building Collapse | 10/29/1977 TFF Curtis Randolph E-32 Backdraft |
| 03/04/1917 Capt. Alexander Cockburn E-2 Building Collapse | 12/12/1977 FF Michael Johnson L-11 Tiller Accident |
| 03/04/1917 Pipeman Alonzo Raymond E-2 Building Collapse | 02/21/1981 FF Coleman Tate L-31 Fell off E-52 |
| 10/15/1917 Sub. George Lloyd E-6 Fell through Pole Hole | 03/12/1987 Lt. Paul Schimeck L-10 Fell from Building |
| 05/10/1918 Capt. Oscar Reidel L-4 Fell through Floor | 03/12/1987 Lt. David Lau E-26 Building Collapse |
| 10/20/1918 Capt. Maurice Kelly E-32 Falling Walls | 03/12/1987 TFF Larry McDonald E-26 Building Collapse |
| 05/29/1919 Pipeman Peter Condry S-1 Gas Inhalation | 06/15/1992 TFF Roland Waters E-60 Building Collapse |
| 05/30/1919 Pipeman William O’Brien S-1 Gas Inhalation | 02/05/1994 Chief Robert English 5th Battalion Heart Attack at Fire |
| 07/24/1920 Pipeman Louis Purol S-3 Rig/Street Car Collision | 07/04/1995 FEO John Weingart E-35 Heart Attack at Fire |
| 03/05/1921 Lad. James Thornton L-1 Injury/Hemorrhage | 02/08/2002 FF Steven Olander L-21 Brain Aneurysm |
| 02/19/1922 Pipeman Louis Digue E-29 Burns | 02/07/2007 FEO Joseph Torkos E-17 Accident Responding |
| 11/18/1923 Pipeman Herman Schulz E-46 Burns | 11/15/2008 FF Walter Harris E-23 Roof Collapse |
Detroit Fire Fighters Who Gave Their Lives in the Service of Their Country
| 05/14/1918 Pipeman JosephGriffinE-8 KIA WWI | 08/23/1943 FF Walter Greenberg E-42 KIA WWII |
| 06/01/1918 Pipeman Robert R. Lanham E-8 KIA WWI | 08/23/1943 FF Howard Van Wormer E-49 KIA WWII |
| 06/14/1918 Sub. Edward Smalley H-1 KIA WWI | 05/01/1944 TFF Parke E. Greiner, Jr. E-19 Plane Crash, Navy |
| 10/27/1918 Pipeman Ambrose B. McMahon H-1 KIA WWI | 03/10/1945 TFF Edward J. Pcyz L-6 KIA WWII |
| 11/01/1918 Pipeman William Sammon E-17 KIA WWI | 04/29/1945 FF William J. Leonard L-19 KIA WWII |
| 08/25/1919 Pipeman Anthony J. Mudloff E-11 KIA WWI | 02/15/1951 FF Dallas W. Stephey E-42 KIAKorea |
| 08/23/1943 FF Arthur Peltier E-36 KIA WWII | 04/18/1961 Lt. William J. Kuenne S-2 Plane Crash, Reserves |
| 08/23/1943 FF William Neumann E-8 KIA WWII | 07/12/1976 Capt. Thaddeus Potocki E-41 Heart Attack, Reserves |